| Mayor | 841-6513 |
| Chief Financial Officer | 841-6509 |
| Chief Operations Officer | 840-2059 |
| City Council Office | 840-2578 |
| Convention & Visitor’s Bureau (339 East Main St.) | 841-6521 |
| Downtown Main Street Assoc. (108 South Broadway St.) | 841-6598 |
| Elvis Presley Birthplace (306 Elvis Presley Dr.) | 841-1245 |
| Finance Department | |
| Accounting/City | 841-6502 |
| Accounts Payable/Purchasing | 841-6456 |
| Finance Director | 841-6509 |
| Privilege License | 841-6506 |
| Tax Collector – Lee County | 841-9034 |
| Fire Department | |
| Fire Station No. 1 (106 West Jefferson St.) | 841-6439 |
| Fire Chief | 841-6439 |
| Fire Prevention | 841-6481 |
| For Unlocking Cars (only if car is running or child is in car) | 841-6439 |
| Fire Station No. 2 (1028 West Main St.) | 841-6483 |
| Fire Station No. 3 (902 North Veterans Blvd.) | 841-6484 |
| Fire Station No. 4 (814 Rial Dr.) | 841-6485 |
| Fire Station No. 5 (1804 South Green St.) | 841-6486 |
| Fire Station No. 6 (4125 South Coley Rd.) | 841-6489 |
| Fire Station No. 7 (3015 McCullough Blvd.) | 841-6429 |
| Human Resources Department | 841-6487 |
| Humane Society (South Gloster St.) | 841-6501 |
| Municipal Court (316 Court St.) | 841-6516 |
| Museum – James Ballard Park (Hwy. 6 West) | 841-6438 |
| Parks & Recreation Department | |
| Administrative Office | 841-6440 |
| Bel Air Golf Shop | 841-6446 |
| CC Augustus Center | 841-6595 |
| Eastwood Softball Complex/North Fields | 841-6451 |
| Eastwood Softball Complex/South Fields | 841-6450 |
| Fax Line | 841-6580 |
| Lee Acres Center | 841-6452 |
| Maintenance Operations Building (Ballard Park) | 841-6436 |
| Maintenance Operations Building (Joyner Park) | 844-4676 |
| Rob Leake City Park Tennis Courts | 841-6594 |
| Rob Leake City Pool | 841-6533 |
| Rockwell Center | 841-6449 |
| Sportsplex | 844-4226 |
| Veteran’s Softball Complex | 844-0754 |
| Department Of Development Services | |
| Building Division | 841-6414 |
| Community Development Division | 841-6411 |
| Contractor Licensing | 841-6414 |
| Engineering | 840-2078 |
| Geographic Information Systems | 841-6414 |
| Keep Tupelo Beautiful | 841-6414 |
| Neighborhood Associations | 840-2072 |
| Planning Department Director | 841-6520 |
| Zoning | 841-6510 |
| Police Department | |
| Central Police Station (220 Front St) | 841-6491 |
| Code Enforcement (316 Court St.) | 841-6406 / 841-6412 |
| C.O.P. Services/Crime Prevention (322 Court St.) | 841-6581 / 841-6588 |
| Crime Lab (324 Court St.) | 841-6561 |
| Crime Stoppers Hotline (322 Court St.) | 1-800-733-TIPS |
| Crime Stoppers Office (322 Court St.) | 841-6581 |
| Detective Division (324 Court St.) | 841-6546 |
| Juvenile Division (324 Court St.) | 841-6546 |
| Metro Vice Narcotics Division | 841-6583 |
| North MS Law Enforcement Training Acad. (#1 Finney Lane) | 841-6400 |
| Police Chief (322 Court St.) | 841-6402 |
| Records Division (322 Court St.) | 841-6523 / 841-6524 |
| Public Works Department | |
| Maintenance Shop (604 Crossover Rd.) | 841-6430 |
| Office (604 Crossover Rd.) | 841-6457 |
| Water & Light Department | |
| Customer Service/Collection (320 Court St.) | 841-6470 |
| Systems Operations/Repairs (320 Front St.) | 841-6460 |
| Waste Water Treatment Plant (International Dr.) | 844-9121 |
| Lee County Offices | |
| Administrator – (200 W. Jefferson St.) | 841-9130 |
| Car Tags – Tax Collector’s Office – (201 W. Jefferson St.) | 841-9034 |
| Chancery Clerk – (200 W. Jefferson St.) | 841-9100 |
| Circuit Clerk (Marriage License) – (200 W. Jefferson St.) | 841-9024 |
| Sheriff’s Office (510 N. Commerce St.) | 841-9040 |
| Miscellaneous | |
| Driver’s License (1301 Coley Rd.) | 844-2408 |
| Garbage Collection (3165 Northport Dr.) | 844-5523 |
| Housing Authority | |
| 701 South Canal St. | 842-5122 |
| Community Center (1606 North Madison St.) | 840-6892 |
| Maintenance Dept (1608 North Green St.) | 844-1538 |
| Rental/Management Office (1624 North Green St.) | 841-0006 |


















Social Media